List of organisms
Organism | Tax-ID | Links |
---|---|---|
'Echinacea purpurea' witches'-broom phytoplasma | 1123738 | ED |
'Nostoc azollae' 0708 | 551115 | ED |
Abditibacterium utsteinense | 1960156 | ED |
Abiotrophia defectiva ATCC 49176 | 592010 | ED |
Abscondita terminalis | 2069292 | ED |
Absicoccus porci | 2486576 | ED |
Absidia glauca | 4829 | ED |
Absidia repens | 90262 | ED |
Absiella sp. AM09-45 | 2291993 | ED |
Abyssibacter profundi | 2182787 | ED |
Abyssicoccus albus | 1817405 | ED |
Acanthamoeba castellanii str. Neff | 1257118 | ED |
Acanthocheilonema viteae | 6277 | ED |
Acanthochromis polyacanthus | 80966 | ED |
Acaromyces ingoldii | 215250 | ED |
Acaryochloris marina MBIC11017 | 329726 | ED |
Acaryochloris thomasi RCC1774 | 1764569 | ED |
Acer yangbiense | 1000413 | ED |
Acetanaerobacterium elongatum | 258515 | ED |
Acetatifactor muris | 879566 | ED |
Acetilactobacillus jinshanensis | 1720083 | ED |
Acetitomaculum ruminis DSM 5522 | 1120918 | ED |
Acetivibrio clariflavus DSM 19732 | 720554 | ED |
Acetivibrio ethanolgignens | 290052 | ED |
Acetivibrio saccincola | 1677857 | ED |
Acetivibrio thermocellus ATCC 27405 | 203119 | ED |
Acetivibrio thermocellus JCM 21531 | 1294263 | ED |
Acetoanaerobium sticklandii DSM 519 | 499177 | ED |
Acetobacter aceti NBRC 14818 | 887700 | ED |
Acetobacter nitrogenifigens DSM 23921 = LMG 23498 | 1120919 | ED |
Acetobacter oeni | 304077 | ED |
Acetobacter orientalis | 146474 | ED |
Acetobacter orleanensis | 104099 | ED |
Acetobacter pasteurianus IFO 3283-01 | 634452 | ED |
Acetobacter peroxydans | 104098 | ED |
Acetobacter senegalensis | 446692 | ED |
Acetobacter sp. CAG:267 | 1262684 | ED |
Acetobacter sp. CAG:977 | 1262685 | ED |
Acetobacter sp. DmW_043 | 1670658 | ED |
Acetobacter sp. DsW_54 | 1670660 | ED |
Acetobacter sp. KACC 21233 | 2592655 | ED |
Acetobacteraceae bacterium AT-5844 | 1054213 | ED |
Acetobacterium bakii | 52689 | ED |
Acetobacterium woodii DSM 1030 | 931626 | ED |
Acetobacteroides hydrogenigenes | 979970 | ED |
Acetohalobium arabaticum DSM 5501 | 574087 | ED |
Acetomicrobium mobile DSM 13181 | 891968 | ED |
Acetonema longum DSM 6540 | 1009370 | ED |
Achlya hypogyna | 1202772 | ED |
Acholeplasma hippikon | 264636 | ED |
Acholeplasma laidlawii PG-8A | 441768 | ED |
Acholeplasma oculi | 35623 | ED |
Acholeplasma sp. CAG:878 | 1262686 | ED |
Achromatium sp. WMS1 | 1604834 | ED |
Achromatium sp. WMS2 | 1604835 | ED |
Achromatium sp. WMS3 | 1604836 | ED |
Achromobacter pulmonis | 1389932 | ED |
Achromobacter sp. AONIH1 | 1758194 | ED |
Achromobacter sp. DMS1 | 1688405 | ED |
Acidaminobacter hydrogenoformans DSM 2784 | 1120920 | ED |
Acidaminococcus fermentans DSM 20731 | 591001 | ED |
Acidaminococcus intestini RyC-MR95 | 568816 | ED |
Acidaminococcus sp. CAG:917 | 1262688 | ED |
Acidianus brierleyi | 41673 | ED |
Acidianus hospitalis W1 | 933801 | ED |
Acidibacillus ferrooxidans | 1765683 | ED |
Acidibacillus sulfuroxidans | 1765684 | ED |
Acidiferrimicrobium australe | 2664430 | ED |
Acidiferrobacter thiooxydans | 163359 | ED |
Acidihalobacter ferrooxydans | 1765967 | ED |
Acidihalobacter prosperus | 160660 | ED |
Acidilobus saccharovorans 345-15 | 666510 | ED |
Acidilobus sp. SCGC AC-742_E15 | 1987488 | ED |
Acidilobus sp. SCGC AC-742_M05 | 1987489 | ED |
Acidiluteibacter ferrifornacis | 2692424 | ED |
Acidimicrobiia bacterium | 2080302 | ED |
Acidimicrobium ferrooxidans DSM 10331 | 525909 | ED |
Acidiphilium cryptum JF-5 | 349163 | ED |
Acidiphilium sp. CAG:727 | 1262689 | ED |
Acidipila dinghuensis | 1560006 | ED |
Acidipila rosea | 768535 | ED |
Acidipila sp. 4G-K13 | 2303751 | ED |
Acidipila sp. EB88 | 2305226 | ED |
Acidiplasma cupricumulans | 312540 | ED |
Acidipropionibacterium acidipropionici ATCC 4875 | 1171373 | ED |
Acidipropionibacterium jensenii | 1749 | ED |
Acidisarcina polymorpha | 2211140 | ED |
Acidisphaera rubrifaciens HS-AP3 | 1231350 | ED |
Acidithiobacillus caldus SM-1 | 990288 | ED |
Acidithiobacillus ferrivorans | 160808 | ED |
Acidithiobacillus ferrooxidans ATCC 23270 | 243159 | ED |
Acidithiobacillus sp. GGI-221 | 872330 | ED |
Acidithiobacillus sp. SH | 187490 | ED |
Acidithiobacillus sulfuriphilus | 1867749 | ED |
Acidithrix ferrooxidans | 1280514 | ED |
Acidobacteria bacterium AB60 | 1230846 | ED |
Acidobacteria bacterium SCGC AG-212-P17 | 1803033 | ED |
Acidobacterium capsulatum ATCC 51196 | 240015 | ED |
Acidocella aminolytica 101 = DSM 11237 | 1120923 | ED |
Acidocella sp. MX-AZ02 | 1214225 | ED |
Acidomonas methanolica NBRC 104435 | 1231351 | ED |
Acidomyces richmondensis BFW | 766039 | ED |
Acidothermus cellulolyticus 11B | 351607 | ED |
Acidovorax antarcticus | 2743470 | ED |
Acidovorax anthurii | 78229 | ED |
Acidovorax caeni | 343013 | ED |
Acidovorax carolinensis | 553814 | ED |
Acidovorax citrulli AAC00-1 | 397945 | ED |
Acidovorax delafieldii 2AN | 573060 | ED |
Acidovorax sp. | 1872122 | ED |
Acidovorax sp. HDW3 | 2714923 | ED |
Acidovorax sp. JS42 | 232721 | ED |
Acidovorax sp. Leaf160 | 1736280 | ED |
Acidovorax sp. Leaf78 | 1736237 | ED |
Acidovorax sp. MR-S7 | 1268622 | ED |
Acidovorax sp. RAC01 | 1842533 | ED |
Acidovorax sp. SLBN-42 | 2768435 | ED |
Acidovorax temperans | 80878 | ED |
Acidovorax valerianellae | 187868 | ED |
Aciduliprofundum boonei T469 | 439481 | ED |
Acinetobacter baylyi ADP1 | 62977 | ED |
Acinetobacter brisouii CIP 110357 | 1341683 | ED |
Acinetobacter defluvii | 1871111 | ED |
Acinetobacter indicus CIP 110367 | 1341679 | ED |
Acinetobacter larvae | 1789224 | ED |
Acinetobacter marinus | 281375 | ED |
Acinetobacter nectaris CIP 110549 | 1392540 | ED |
Acinetobacter pittii PHEA-2 | 871585 | ED |
Acinetobacter populi | 1582270 | ED |
Acinetobacter qingfengensis | 1262585 | ED |
Acinetobacter rudis CIP 110305 | 421052 | ED |
Acinetobacter sichuanensis | 2136183 | ED |
Acinetobacter silvestris | 1977882 | ED |
Acinetobacter sp. | 472 | ED |
Acinetobacter sp. ANC 4558 | 1977876 | ED |
Acinetobacter sp. CAG:196 | 1262690 | ED |
Acinetobacter sp. CIP 102637 | 1144669 | ED |
Acinetobacter sp. TGL-Y2 | 1407071 | ED |
Acinetobacter sp. WCHAc010034 | 1879049 | ED |
Acinetobacter stercoris | 2126983 | ED |
Acinonyx jubatus | 32536 | ED |
Acipenser ruthenus | 7906 | ED |
Acremonium chrysogenum ATCC 11550 | 857340 | ED |
Acrocarpospora corrugata | 35763 | ED |
Acrocarpospora macrocephala | 150177 | ED |
Acrocephalus arundinaceus | 39621 | ED |
Acromyrmex echinatior | 103372 | ED |
Actibacterium atlanticum | 1461693 | ED |
Actibacterium lipolyticum | 1524263 | ED |
Actibacterium mucosum KCTC 23349 | 1454373 | ED |
Actinia tenebrosa | 6105 | ED |
Actinidia chinensis var. chinensis | 1590841 | ED |
Actinidia rufa | 165716 | ED |
Actinoallomurus bryophytorum | 1490222 | ED |
Actinoalloteichus hoggarensis | 1470176 | ED |
Actinobacillus delphinicola | 51161 | ED |
Actinobacillus equuli | 718 | ED |
Actinobacillus pleuropneumoniae serovar 5b str. L20 | 416269 | ED |
Actinobacillus seminis | 722 | ED |
Actinobacillus succinogenes 130Z | 339671 | ED |
Actinobacteria bacterium IMCC26207 | 1641811 | ED |
Actinobacteria bacterium IMCC26256 | 1650658 | ED |
Actinobacteria bacterium OK074 | 1592327 | ED |
Actinobacteria bacterium OV320 | 1592329 | ED |
Actinobacteria bacterium SCGC AG-212-D09 | 1799652 | ED |
Actinobaculum massiliense ACS-171-V-Col2 | 883066 | ED |
Actinobaculum sp. 352 | 2490946 | ED |
Actinobaculum sp. oral taxon 183 str. F0552 | 1227261 | ED |
Actinobaculum suis | 1657 | ED |
Actinocorallia herbida | 58109 | ED |
Actinocrispum wychmicini | 1213861 | ED |
Actinokineospora alba | 504798 | ED |
Actinokineospora auranticolor | 155976 | ED |
Actinokineospora bangkokensis | 1193682 | ED |
Actinokineospora iranica | 1271860 | ED |
Actinokineospora spheciospongiae | 909613 | ED |
Actinokineospora terrae | 155974 | ED |
Actinomadura bangladeshensis | 453573 | ED |
Actinomadura chibensis | 392828 | ED |
Actinomadura craniellae | 2231787 | ED |
Actinomadura darangshiensis | 705336 | ED |
Actinomadura litoris | 2678616 | ED |
Actinomadura logoneensis | 2293572 | ED |
Actinomadura macrotermitis | 2585200 | ED |
Actinomadura madurae | 1993 | ED |
Actinomadura mexicana | 134959 | ED |
Actinomadura meyerae | 240840 | ED |
Actinomadura physcomitrii | 2650748 | ED |
Actinomadura rubrisoli | 2530368 | ED |
Actinomadura rubteroloni | 1926885 | ED |
Actinomadura rudentiformis | 359158 | ED |
Actinomadura sp. CNU-125 | 1904961 | ED |
Actinomadura sp. GC306 | 2530367 | ED |
Actinomadura sp. J1-007 | 2661913 | ED |
Actinomadura sp. KC216 | 2530370 | ED |
Actinomadura sp. KC345 | 2530371 | ED |
Actinomadura sp. LHW52907 | 2303421 | ED |
Actinomadura sp. WAC 06369 | 2203193 | ED |
Actinomarinicola tropica | 2789776 | ED |
Actinomyces bowdenii | 131109 | ED |
Actinomyces denticolens | 52767 | ED |
Actinomyces graevenitzii C83 | 435830 | ED |
Actinomyces howellii | 52771 | ED |
Actinomyces massiliensis F0489 | 1125718 | ED |
Actinomyces ruminicola | 332524 | ED |
Actinomyces slackii | 52774 | ED |
Actinomyces sp. 2119 | 2321393 | ED |
Actinomyces sp. CtC 72 | 1937003 | ED |
Actinomyces sp. oral taxon 175 str. F0384 | 944560 | ED |
Actinomyces sp. oral taxon 180 str. F0310 | 888052 | ED |
Actinomyces sp. oral taxon 448 str. F0400 | 888056 | ED |
Actinomyces sp. S4-C9 | 1219581 | ED |
Actinomyces sp. S6-Spd3 | 1284680 | ED |
Actinomyces urogenitalis DSM 15434 | 525246 | ED |
Actinomycetales bacterium | 1911520 | ED |
Actinomycetales bacterium JB111 | 1434822 | ED |
Actinomycetia bacterium | 1883427 | ED |
Actinomycetospora cinnamomea | 663609 | ED |
Actinophytocola oryzae | 502181 | ED |
Actinophytocola sp. | 1872138 | ED |
Actinophytocola xanthii | 1912961 | ED |
Actinoplanes atraurantiacus | 1036182 | ED |
Actinoplanes awajinensis subsp. mycoplanecinus | 135947 | ED |
Actinoplanes brasiliensis | 52695 | ED |
Actinoplanes derwentensis | 113562 | ED |
Actinoplanes friuliensis DSM 7358 | 1246995 | ED |
Actinoplanes missouriensis 431 | 512565 | ED |
Actinoplanes philippinensis | 35752 | ED |
Actinoplanes regularis | 52697 | ED |
Actinoplanes sp. ATCC 53533 | 1288362 | ED |
Actinoplanes sp. N902-109 | 649831 | ED |
Actinoplanes sp. SE50/110 | 134676 | ED |
Actinoplanes teichomyceticus | 1867 | ED |
Actinoplanes utahensis | 1869 | ED |
Actinopolymorpha singaporensis | 117157 | ED |
Actinopolyspora mortivallis | 33906 | ED |
Actinopolyspora mzabensis | 995066 | ED |
Actinorugispora endophytica | 1605990 | ED |
Actinospica robiniae DSM 44927 | 479430 | ED |
Actinosynnema mirum DSM 43827 | 446462 | ED |
Actinotalea fermentans | 43671 | ED |
Actinotalea ferrariae CF5-4 | 948458 | ED |
Actinotignum schaalii FB123-CNA-2 | 883067 | ED |
Actinotignum urinale | 190146 | ED |
Acutalibacter sp. 1XD8-33 | 2320081 | ED |
Acyrthosiphon pisum | 7029 | ED |
Adhaeretor mobilis | 1930276 | ED |
Adhaeribacter aerolatus | 670289 | ED |
Adhaeribacter pallidiroseus | 2072847 | ED |
Adhaeribacter soli | 2607655 | ED |
Adlercreutzia caecimuris B7 | 1235794 | ED |
Adlercreutzia equolifaciens subsp. celatus | 394340 | ED |
Advenella mimigardefordensis DPN7 | 1247726 | ED |
Aedes aegypti | 7159 | ED |
Aedes albopictus | 7160 | ED |
Aegilops tauschii subsp. strangulata | 200361 | ED |
Aegotheles bennettii | 48278 | ED |
Aeoliella mucimassa | 2527972 | ED |
Aequoribacter fuscus | 2518989 | ED |
Aequorivita sp. H23M31 | 2494375 | ED |
Aequorivita sublithincola DSM 14238 | 746697 | ED |
Aequorivita viscosa | 797419 | ED |
Aeribacillus pallidus | 33936 | ED |
Aeriscardovia aeriphila | 218139 | ED |
Aerococcus christensenii | 87541 | ED |
Aerococcus sanguinicola | 119206 | ED |
Aerococcus suis | 371602 | ED |
Aerococcus urinae ACS-120-V-Col10a | 866775 | ED |
Aerococcus urinaehominis | 128944 | ED |
Aerococcus viridans ATCC 11563 = CCUG 4311 | 655812 | ED |
Aeromicrobium camelliae | 1538144 | ED |
Aeromicrobium chenweiae | 2079793 | ED |
Aeromicrobium choanae | 1736691 | ED |
Aeromicrobium erythreum | 2041 | ED |
Aeromicrobium marinum DSM 15272 | 585531 | ED |
Aeromicrobium sp. A1-2 | 2107713 | ED |
Aeromicrobium sp. IC_218 | 2545468 | ED |
Aeromicrobium sp. PE09-221 | 1898043 | ED |
Aeromicrobium sp. Root344 | 1736521 | ED |
Aeromicrobium sp. Root472D3 | 1736540 | ED |
Aeromicrobium sp. Root495 | 1736550 | ED |
Aeromicrobium terrae | 2498846 | ED |
Aeromonas hydrophila subsp. hydrophila ATCC 7966 | 380703 | ED |
Aeromonas sp. RU39B | 1907416 | ED |
Aeropyrum pernix K1 | 272557 | ED |
Aerosticca soli | 2010829 | ED |
Aestuariirhabdus litorea | 2528527 | ED |
Aestuariispira insulae | 1461337 | ED |
Aestuariivirga litoralis | 2650924 | ED |
Affinibrenneria salicis | 2590031 | ED |
Afifella marina DSM 2698 | 1120955 | ED |
Afipia broomeae | 56946 | ED |
Afipia carboxidovorans OM5 | 504832 | ED |
Afipia sp. GAS231 | 1882747 | ED |
Afipia sp. P52-10 | 1429916 | ED |
Afipia sp. Root123D2 | 1736436 | ED |
Agaricus bisporus var. burnettii JB137-S8 | 597362 | ED |
Agarivorans albus MKT 106 | 1331007 | ED |
Agathobacter ruminis | 1712665 | ED |
Aggregatibacter segnis ATCC 33393 | 888057 | ED |
Aggregatimonas sangjinii | 2583587 | ED |
Aggregicoccus sp. 17bor-14 | 2583808 | ED |
Agitococcus lubricus | 1077255 | ED |
Agreia sp. Leaf210 | 1735682 | ED |
Agrilactobacillus composti DSM 18527 = JCM 14202 | 1423734 | ED |
Agrilus planipennis | 224129 | ED |
Agrobacterium fabrum str. C58 | 176299 | ED |
Agrobacterium radiobacter K84 | 311403 | ED |
Agrobacterium rosae | 1972867 | ED |
Agrobacterium vitis S4 | 311402 | ED |
Agrococcus casei LMG 22410 | 1255656 | ED |
Agrococcus jejuensis | 399736 | ED |
Agrococcus pavilionensis RW1 | 1330458 | ED |
Agromyces agglutinans | 2662258 | ED |
Agromyces albus | 205332 | ED |
Agromyces atrinae | 592376 | ED |
Agromyces badenianii | 2080742 | ED |
Agromyces binzhouensis | 1817495 | ED |
Agromyces intestinalis | 2592652 | ED |
Agromyces protaetiae | 2509455 | ED |
Agromyces ramosus | 33879 | ED |
Agromyces sp. Leaf222 | 1735688 | ED |
Agromyces sp. MMS17-SY077 | 2662446 | ED |
Agromyces sp. NDB4Y10 | 1775951 | ED |
Agromyces sp. OV415 | 2135463 | ED |
Agromyces tardus | 2583849 | ED |
Ahniella affigens | 2021234 | ED |
Ahrensia marina | 1514904 | ED |
Ahrensia sp. R2A130 | 744979 | ED |
Aidingimonas halophila | 574349 | ED |
Ailuropoda melanoleuca | 9646 | ED |
Akanthomyces lecanii | 2714763 | ED |
Akanthomyces lecanii RCEF 1005 | 1081108 | ED |
Akkermansia glycaniphila | 1679444 | ED |
Akkermansia muciniphila ATCC BAA-835 | 349741 | ED |
Alaudala cheleensis | 670337 | ED |
Albibacterium bauzanense | 653929 | ED |
Albidovulum inexpectatum | 196587 | ED |
Albimonas donghaensis | 356660 | ED |
Albimonas pacifica | 1114924 | ED |
Albitalea terrae | 2496871 | ED |
Albugo candida | 65357 | ED |
Alca torda | 28689 | ED |
Alcaligenaceae bacterium | 2021368 | ED |
Alcaligenaceae bacterium 429 | 2562948 | ED |
Alcaligenes sp. EGD-AK7 | 1386079 | ED |
Alcanivorax borkumensis SK2 | 393595 | ED |
Alcanivorax dieselolei B5 | 930169 | ED |
Alcanivorax pacificus W11-5 | 391936 | ED |
Alcanivorax sp. IO_7 | 2735303 | ED |
Alcanivorax sp. N3-2A | 2014542 | ED |
Aleadryas rufinucha | 461220 | ED |
Alectura lathami | 81907 | ED |
Algibacter alginicilyticus | 1736674 | ED |
Algibacter aquaticus | 1849968 | ED |
Algibacter lectus | 221126 | ED |
Algibacter pectinivorans | 870482 | ED |
Alginatibacterium sediminis | 2164068 | ED |
Algoriella xinjiangensis | 684065 | ED |
Algoriphagus aquimarinus | 237018 | ED |
Algoriphagus boseongensis | 1442587 | ED |
Algoriphagus machipongonensis | 388413 | ED |
Algoriphagus sanaruensis | 1727163 | ED |
Aliarcobacter butzleri RM4018 | 367737 | ED |
Aliarcobacter faecis | 1564138 | ED |
Alicycliphilus denitrificans K601 | 596154 | ED |
Alicyclobacillaceae bacterium I2511 | 2048547 | ED |
Alicyclobacillus acidocaldarius subsp. acidocaldarius DSM 446 | 521098 | ED |
Alicyclobacillus acidoterrestris ATCC 49025 | 1356854 | ED |
Alicyclobacillus ferrooxydans | 471514 | ED |
Alicyclobacillus hesperidum | 89784 | ED |
Alicyclobacillus macrosporangiidus | 392015 | ED |
Alicyclobacillus montanus | 1830138 | ED |
Alienimonas californiensis | 2527989 | ED |
Aliicoccus persicus | 930138 | ED |
Aliidiomarina haloalkalitolerans | 859059 | ED |
Aliidiomarina minuta | 880057 | ED |
Aliidiomarina sanyensis | 1249555 | ED |
Aliidiomarina soli | 1928574 | ED |
Aliidiomarina taiwanensis | 946228 | ED |
Aliifodinibius halophilus | 1736908 | ED |
Aliifodinibius roseus | 1194090 | ED |
Aliifodinibius sp. WN023 | 2032627 | ED |
Aliiglaciecola lipolytica E3 | 1127673 | ED |
Aliiglaciecola sp. M165 | 2593649 | ED |
Aliikangiella coralliicola | 2592383 | ED |
Aliikangiella marina | 1712262 | ED |
Aliiroseovarius crassostreae | 154981 | ED |
Aliiroseovarius pelagivivens | 1639690 | ED |
Aliiroseovarius sediminilitoris | 1173584 | ED |
Aliiruegeria haliotis | 1280846 | ED |
Aliiruegeria lutimaris | 571298 | ED |
Aliishimia ponticola | 2499833 | ED |
Aliivibrio fischeri ES114 | 312309 | ED |
Alishewanella agri BL06 | 1195246 | ED |
Alistipes communis | 2585118 | ED |
Alistipes dispar | 2585119 | ED |
Alistipes indistinctus YIT 12060 | 742725 | ED |
Alistipes onderdonkii | 328813 | ED |
Alistipes putredinis CAG:67 | 1263036 | ED |
Alistipes sp. | 1872444 | ED |
Alistipes sp. AF14-19 | 2292910 | ED |
Alistipes sp. AF17-16 | 2292190 | ED |
Alistipes sp. An31A | 1965631 | ED |
Alistipes sp. An66 | 1965650 | ED |
Alistipes sp. CAG:157 | 1262692 | ED |
Alistipes sp. CAG:268 | 1262693 | ED |
Alistipes sp. CAG:514 | 1262696 | ED |
Alistipes sp. CAG:831 | 1262698 | ED |
Alistipes sp. CHKCI003 | 1780376 | ED |
Alistipes timonensis JC136 | 1033731 | ED |
Aliterella atlantica CENA595 | 1618023 | ED |
Alkalibacillus haloalkaliphilus | 94136 | ED |
Alkalibacter saccharofermentans DSM 14828 | 1120975 | ED |
Alkalibacterium kapii | 426704 | ED |
Alkalibacterium sp. 20 | 1798803 | ED |
Alkalibacterium sp. AK22 | 1229520 | ED |
Alkalibaculum bacchi | 645887 | ED |
Alkalibaculum sporogenes | 2655001 | ED |
Alkalicaulis satelles | 2609175 | ED |
Alkalicoccus daliensis | 745820 | ED |
Alkalicoccus saliphilus | 200989 | ED |
Alkalicoccus urumqiensis | 1548213 | ED |
Alkalihalobacillus akibai JCM 9157 | 1236973 | ED |
Alkalihalobacillus alcalophilus ATCC 27647 = CGMCC 1.3604 | 1218173 | ED |
Alkalihalobacillus caeni | 2574798 | ED |
Alkalihalobacillus clausii KSM-K16 | 66692 | ED |
Alkalihalobacillus hemicellulosilyticus JCM 9152 | 1236971 | ED |
Alkalihalobacillus krulwichiae | 199441 | ED |
Alkalihalobacillus lehensis G1 | 1246626 | ED |
Alkalihalobacillus lonarensis | 1464122 | ED |
Alkalihalobacillus macyae | 157733 | ED |
Alkalihalobacillus nanhaiisediminis | 688079 | ED |
Alkalihalobacillus okhensis | 333138 | ED |
Alkalihalobacillus wakoensis JCM 9140 | 1236970 | ED |
Alkalihalophilus pseudofirmus OF4 | 398511 | ED |
Alkalilimnicola ehrlichii | 351052 | ED |
Alkalilimnicola ehrlichii MLHE-1 | 187272 | ED |
Alkalimonas amylolytica | 152573 | ED |
Alkalinema sp. CACIAM 70d | 1934309 | ED |
Alkaliphilus metalliredigens QYMF | 293826 | ED |
Alkaliphilus oremlandii OhILAs | 350688 | ED |
Alkaliphilus peptidifermentans DSM 18978 | 1120976 | ED |
Alkaliphilus pronyensis | 1482732 | ED |
Alkalispirochaeta americana | 159291 | ED |
Alkalispirochaeta odontotermitis | 1329640 | ED |
Alkalitalea saponilacus | 889453 | ED |
Alkanindiges hydrocarboniclasticus | 1907941 | ED |
Alligator mississippiensis | 8496 | ED |
Alligator sinensis | 38654 | ED |
Allisonella histaminiformans | 209880 | ED |
Alloactinosynnema sp. L-07 | 1653480 | ED |
Allobacillus sp. SKP2-8 | 1955271 | ED |
Allochromatium vinosum DSM 180 | 572477 | ED |
Allochromatium warmingii | 61595 | ED |
Allocoleopsis franciscana PCC 7113 | 1173027 | ED |
Alloiococcus otitis ATCC 51267 | 883081 | ED |
Allokutzneria albata | 211114 | ED |
Allomyces macrogynus ATCC 38327 | 578462 | ED |
Allonocardiopsis opalescens | 1144618 | ED |
Allopontixanthobacter confluentis | 1849021 | ED |
Alloprevotella rava F0323 | 679199 | ED |
Alloprevotella sp. OH1205_COT-284 | 2491043 | ED |
Alloprevotella sp. oral taxon 473 str. F0040 | 1035197 | ED |
Alloprevotella tannerae ATCC 51259 | 626522 | ED |
Allosaccharopolyspora coralli | 2665642 | ED |
Alloscardovia macacae | 1160091 | ED |
Alloscardovia omnicolens F0580 | 1321816 | ED |
Allosediminivita pacifica | 1267769 | ED |
Allosphingosinicella indica | 941907 | ED |
Alopecoenas beccarii | 262131 | ED |
alpha proteobacterium AAP81b | 1523432 | ED |
alpha proteobacterium BAL199 | 331869 | ED |
alpha proteobacterium HIMB114 | 684719 | ED |
alpha proteobacterium HIMB59 | 744985 | ED |
alpha proteobacterium IMCC14465 | 1220535 | ED |
alpha proteobacterium Q-1 | 1492281 | ED |
alpha proteobacterium U9-1i | 1605283 | ED |
Alphaproteobacteria bacterium PA2 | 2015570 | ED |
Alphaproteobacteria bacterium PA3 | 2015571 | ED |
Alphaproteobacteria bacterium PA4 | 2015572 | ED |
Alsobacter soli | 2109933 | ED |
Alteracholeplasma palmae J233 | 1318466 | ED |
Alteraurantiacibacter aquimixticola | 2489173 | ED |
Altererythrobacter epoxidivorans | 361183 | ED |
Altererythrobacter insulae | 2169535 | ED |
Altererythrobacter sp. B11 | 2060312 | ED |
Altererythrobacter sp. BO-6 | 2604537 | ED |
Altererythrobacter sp. FM1 | 2484537 | ED |
Altererythrobacter sp. Root672 | 1736584 | ED |
Altererythrobacter sp. TH136 | 2067415 | ED |
Altererythrobacter xiamenensis | 1316679 | ED |
Alteribacillus bidgolensis | 930129 | ED |
Alteribacillus iranensis | 930128 | ED |
Alteribacillus persepolensis | 568899 | ED |
Alteribacter keqinensis | 2483800 | ED |
Altericroceibacterium endophyticum | 1808508 | ED |
Altericroceibacterium spongiae | 2320269 | ED |
Alteripontixanthobacter maritimus | 2161824 | ED |
Alteriqipengyuania halimionae | 1926630 | ED |
Alternaria alternata | 5599 | ED |
Alternaria sp. MG1 | 1678846 | ED |
Alteromonadaceae bacterium 2052S.S.stab0a.01 | 1304900 | ED |
Alteromonadaceae bacterium 2753L.S.0a.02 | 1403320 | ED |
Alteromonadaceae bacterium Bs31 | 1304903 | ED |
Alteromonadaceae bacterium M269 | 2546219 | ED |
Alteromonadales bacterium alter-6D02 | 2058087 | ED |
Alteromonas aestuariivivens | 1938339 | ED |
Alteromonas australica | 589873 | ED |
Alteromonas confluentis | 1656094 | ED |
Alteromonas lipolytica | 1856405 | ED |
Alteromonas pelagimontana | 1858656 | ED |
Alteromonas sediminis | 2259342 | ED |
Alteromonas sp. KUL49 | 2480798 | ED |
Alysiella crassa | 153491 | ED |
Alysiella filiformis DSM 16848 | 1120981 | ED |
Amanita muscaria Koide BX008 | 946122 | ED |
Amanita thiersii Skay4041 | 703135 | ED |
Amantichitinum ursilacus | 857265 | ED |
Amaricoccus solimangrovi | 2589815 | ED |
Amaricoccus sp. HAR-UPW-R2A-40 | 1985299 | ED |
Amazona aestiva | 12930 | ED |
Amazona guildingii | 175529 | ED |
Amborella trichopoda | 13333 | ED |
Amedibacillus dolichus DSM 3991 | 428127 | ED |
Ameiurus melas | 219545 | ED |
Aminicella lysinilytica | 433323 | ED |
Aminipila luticellarii | 2507160 | ED |
Aminipila terrae | 2697030 | ED |
Aminivibrio pyruvatiphilus | 1005740 | ED |
Aminobacter sp. DSM 101952 | 2735891 | ED |
Aminobacter sp. J15 | 935260 | ED |
Aminobacterium colombiense DSM 12261 | 572547 | ED |
Aminomonas paucivorans DSM 12260 | 584708 | ED |
Ammonifex degensii KC4 | 429009 | ED |
Ammoniphilus oxalaticus | 66863 | ED |
Ammoniphilus sp. CFH 90114 | 2493665 | ED |
Amnibacterium flavum | 2173173 | ED |
Amnibacterium setariae | 2306585 | ED |
Amnimonas aquatica | 2094561 | ED |
Amorphotheca resinae ATCC 22711 | 857342 | ED |
Amphiamblys sp. WSBS2006 | 1866961 | ED |
Amphibacillus marinus | 872970 | ED |
Amphibacillus xylanus NBRC 15112 | 698758 | ED |
Amphibalanus amphitrite | 1232801 | ED |
Amphimedon queenslandica | 400682 | ED |
Amphiplicatus metriothermophilus | 1519374 | ED |
Amphiprion ocellaris | 80972 | ED |
Amphiprion percula | 161767 | ED |
Amphritea balenae | 452629 | ED |
Amphritea opalescens | 2490544 | ED |
Amycolatopsis acidicola | 2596893 | ED |
Amycolatopsis acidiphila | 715473 | ED |
Amycolatopsis albispora | 1804986 | ED |
Amycolatopsis alkalitolerans | 2547244 | ED |
Amycolatopsis antarctica | 1854586 | ED |
Amycolatopsis arida | 587909 | ED |
Amycolatopsis cihanbeyliensis | 1128664 | ED |
Amycolatopsis keratiniphila | 129921 | ED |
Amycolatopsis marina | 490629 | ED |
Amycolatopsis mediterranei S699 | 713604 | ED |
Amycolatopsis methanolica 239 | 1068978 | ED |
Amycolatopsis pithecellobii | 664692 | ED |
Amycolatopsis rhizosphaerae | 2053003 | ED |
Amycolatopsis saalfeldensis | 394193 | ED |
Amycolatopsis sacchari | 115433 | ED |
